<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call it ClimateGate!  AGW Data Fudged to Fit &#8220;Consensus&#8221;</title>
	<atom:link href="http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/</link>
	<description>The Revolution Will be Blogged</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1963</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1963</guid>
		<description>Not a problem Matt. Team effort is always best. :)</description>
		<content:encoded><![CDATA[<p>Not a problem Matt. Team effort is always best. <img src='http://conservativehideout.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1962</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1962</guid>
		<description>Thanks Right look.  Let me know if you want to exchange links.</description>
		<content:encoded><![CDATA[<p>Thanks Right look.  Let me know if you want to exchange links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right Look</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1961</link>
		<dc:creator>The Right Look</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1961</guid>
		<description>You are right Matt. It&#039;s been really cool watching this story!
This is one that needs to be blogged and re-blogged.

BTW: Thanks for stopping by my blog. I&#039;ll be back here often!

-j-</description>
		<content:encoded><![CDATA[<p>You are right Matt. It&#8217;s been really cool watching this story!<br />
This is one that needs to be blogged and re-blogged.</p>
<p>BTW: Thanks for stopping by my blog. I&#8217;ll be back here often!</p>
<p>-j-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1960</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1960</guid>
		<description>I think that there was even an email in there about trying to discredit or cover up the Medieval Warm Period.  It doesn&#039;t fit the template...massive warming without SUVs and all.  There was a special on the Little Ice Age on the History Channel a year or two ago.  They did touch on that human populations flourished due to Warm Period, that Greenland really was green, and yes, the best grapes came from the current UK.  Somehow, I doubt that this program will be ever shown again.  Again, all of this occurred when humans were pre-industrial, and we all know that it&#039;s our industry and massive carbon output that causes the climate to change...right???

BTW, I didn&#039;t mean to take this one over.  You were sick, and I didn&#039;t know if you were going to be back anytime soon.  And, I&#039;m glad you&#039;re able to eat.  </description>
		<content:encoded><![CDATA[<p>I think that there was even an email in there about trying to discredit or cover up the Medieval Warm Period.  It doesn&#8217;t fit the template&#8230;massive warming without SUVs and all.  There was a special on the Little Ice Age on the History Channel a year or two ago.  They did touch on that human populations flourished due to Warm Period, that Greenland really was green, and yes, the best grapes came from the current UK.  Somehow, I doubt that this program will be ever shown again.  Again, all of this occurred when humans were pre-industrial, and we all know that it&#8217;s our industry and massive carbon output that causes the climate to change&#8230;right???</p>
<p>BTW, I didn&#8217;t mean to take this one over.  You were sick, and I didn&#8217;t know if you were going to be back anytime soon.  And, I&#8217;m glad you&#8217;re able to eat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1959</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1959</guid>
		<description>Matt, great post. Incidentally I must concur with Ron about global weather cycles. Seems that England used to be a great place to grow grapes...

Hat tip to realclimate.org - 

&quot;&lt;em&gt;&lt;strong&gt;The Romans wrote about growing wine grapes in Britain in the first century&lt;/strong&gt;,” says Avery, “and then it got too cold during the Dark Ages. &lt;strong&gt;Ancient tax records show the Britons grew their own wine grapes in the 11th century, during the Medieval Warming&lt;/strong&gt;, and then it got too cold during the Little Ice Age. It isn’t yet warm enough for wine grapes in today’s Britain. &lt;strong&gt;Wine grapes are among the most accurate and sensitive indicators of temperature and they are telling us about a cycle. They also indicate that today’s warming is not unprecedented.&lt;/strong&gt;&lt;/em&gt;&quot;</description>
		<content:encoded><![CDATA[<p>Matt, great post. Incidentally I must concur with Ron about global weather cycles. Seems that England used to be a great place to grow grapes&#8230;</p>
<p>Hat tip to realclimate.org &#8211; </p>
<p>&#8220;<em><strong>The Romans wrote about growing wine grapes in Britain in the first century</strong>,” says Avery, “and then it got too cold during the Dark Ages. <strong>Ancient tax records show the Britons grew their own wine grapes in the 11th century, during the Medieval Warming</strong>, and then it got too cold during the Little Ice Age. It isn’t yet warm enough for wine grapes in today’s Britain. <strong>Wine grapes are among the most accurate and sensitive indicators of temperature and they are telling us about a cycle. They also indicate that today’s warming is not unprecedented.</strong></em>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1957</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1957</guid>
		<description>Thank you Snarky!  That&#039;ll be the next update.  I was commenting on Digg today about it and said that the MSM will either ignore it, or report it and attempt to discredit it.</description>
		<content:encoded><![CDATA[<p>Thank you Snarky!  That&#8217;ll be the next update.  I was commenting on Digg today about it and said that the MSM will either ignore it, or report it and attempt to discredit it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1956</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1956</guid>
		<description>Thank you Bunni, but others found it before me, I&#039;ve just been following it for most of the day, and posting it.</description>
		<content:encoded><![CDATA[<p>Thank you Bunni, but others found it before me, I&#8217;ve just been following it for most of the day, and posting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snarky Basterd</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1955</link>
		<dc:creator>Snarky Basterd</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1955</guid>
		<description>Naturally, the MSM is playing this out as &quot;skeptics&quot; looking for gold in a trash can: http://www.nytimes.com/2009/11/21/science/earth/21climate.html</description>
		<content:encoded><![CDATA[<p>Naturally, the MSM is playing this out as &#8220;skeptics&#8221; looking for gold in a trash can: <a href="http://www.nytimes.com/2009/11/21/science/earth/21climate.html" rel="nofollow">http://www.nytimes.com/2009/11/21/science/earth/21climate.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunni</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1953</link>
		<dc:creator>Bunni</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1953</guid>
		<description>Matt, thanks for posting this.  It&#039;s explosive stuff.  I&#039;m glad the global warming hoax is being exposed.  
I hope more of the Media picks this up!  At the very least, it might slow down the crap &amp; trade lies!</description>
		<content:encoded><![CDATA[<p>Matt, thanks for posting this.  It&#8217;s explosive stuff.  I&#8217;m glad the global warming hoax is being exposed.<br />
I hope more of the Media picks this up!  At the very least, it might slow down the crap &amp; trade lies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://conservativehideout.com/wordpress/2009/11/20/call-it-climategate-agw-data-fudged-to-fit-consensus/comment-page-1/#comment-1951</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://conservativehideout.com/wordpress/?p=2184#comment-1951</guid>
		<description>This might be the coup-de-grace.  At the very least, it will set them back some, at least in terms of credibility.  Of course, the useful idiots in the House and Senate won&#039;t care.</description>
		<content:encoded><![CDATA[<p>This might be the coup-de-grace.  At the very least, it will set them back some, at least in terms of credibility.  Of course, the useful idiots in the House and Senate won&#8217;t care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
